Six core advantages
BATTERYBATTERYSweeping and suction in one machine.STEERING WHEELFlexible turning and easy operation.CHARGERSmart charger, automatic power off protection after full charging.CHARGERUsing three-layer fan motor super suction low noise, stable performance.DOUBLE BRAKEHigh efficient cleaning, no dust.Detailed display
ROLLER BRUSH Easily install & disassembly and replace roller brushFILTER Waterproof filter Waterproof and oil proof filter, one key to start vibration dust, easy to cleanFANS Sweeping & suctioning function together Powerful suction No second pollutio!GARBAGE BOX Rear garbage box Collection garbage Easily disassembly & dumpingSWEEPING WIDTH 1200mm cleaning width to improve working efficiency Item | Unit | Specifications |
Cleaning width | mm | 1100 |
Working efficiency | m2/h | >6600 |
Climbing ability | % | 20 |
Main brush length | mm | 490 |
Side brush diameter | mm | 460 |
Battery | v | 48V(46.9AH*4) |
Working time | h | 2-2.5 |
Water tank capacity | L | 60 |
Dustbin capacity | L | 75 |
Driving Power | w | 800 |
Working (main brush+fan motor+side brush+vibration) | w | 650+95+90×2+100 |
Working speed | km/h | 6 |
Driving speed | km/h | 6 |
Filter area | m2 | 4.2 |
Turn Radius | mm | 1160 |
Measurement | mm | 1395*1100*1325 |
Weight | kg | 320 |
Chassis | One press forming |
Applicable to various scenarios
PROFESSIONAL TEAM STRICT MANAGEMENT MASS PRODUCTION ADVANCE EUQIPMENT PERFECT SERVICE EXQUISITE TECHNOLOGUQuality assuranceMade with heartCumulative serviceQuality manufacturerQuality manufacturer