Multi-function /superior quality /long working time
INTELLIGENT GRAPHICLOW ENERGY CONSUMPTIONIntelligent graphic user interface.PROTECTION ELECTRONIC CONTROL SYSTEMOvercurrent and undervoltage protection electroniccontrol syste.INFORMATION MANAGEMENTIOV vehicle optional information management.HYDRAULIC LIFTING DEVICEHydraulic lifting device Easy operation.STANDARD DUSTBINEasy to maintenance convenient maintenance.Detailed display
VEHICLE NETWORK VEHICLE NETWORK optional.OPERATION PANEL Simple operation panel. ROLLER BRUSH MULTI ROLLER BRUSH LAMP ARROW LAMP ANTICOLLISION DEVICE Side brush anticollision device. Item | Unit | Specifications |
Cleaning width | mm | 1950 |
Working efficiency | m2/h | 13650 |
Climbing ability | % | 20 |
Main brush length | mm | 790 |
Side brush diameter | mm | 500 |
Battery | v | 48V(200AH*8) |
Working time | h | 5-6 |
Water tank | L | 120*2 |
Dustbin capacity | L | 155 |
high pressure pump power | w | 1100 |
Workflow Flow | L/min | 10.5 |
Working (main brush+fan motor+side brush+vibration) | w | 950+95*2+90*4+100*2 |
Working speed | km/h | 7 |
Driving speed | km/h | 9.8 |
Filter area | m2 | 4.2*2 |
Radius | mm | 2000 |
Measurement | mm | 2965*1950*2560 |
Driving Power | w | 2800 |
Weight | kg | 1146 |
working pressure | mpa | 9 |
Fog Gun Range | m | 10 |
Applicable to various scenarios
PROFESSIONAL TEAM STRICT MANAGEMENT MASS PRODUCTION ADVANCE EUQIPMENT PERFECT SERVICE EXQUISITE TECHNOLOGUQuality assuranceMade with heartCumulative serviceQuality manufacturerQuality manufacturerCONVENIENT MAINTENANCE155L standard dustbin ocntinuous operation.ANTI SLIP DRIVING SYSTEMLithium battery optional long working hours.LITHIUM BATTERY OPTIONALAnti slip driving system driving system safety.